Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG | UPC | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 185/70R13 | MAF187013 | – | 185 | 70 | – | 86 | – | – | 440 A A | – | – |
| 145/80R13 | MAF148013 | – | 145 | 80 | – | 75 | – | – | 440 A A | – | – | |
| 155/70R13 | MAF157013 | – | 155 | 70 | – | 75 | – | – | 440 A A | – | – | |
| 155/80R13 | MAF158013 | – | 155 | 80 | – | 79 | – | – | 440 A A | – | – | |
| 165/70R13 | MAF167013 | – | 165 | 70 | – | 79 | – | – | 440 A A | – | – | |
| 165/80R13 | MAF168013 | 4 | 165 | 80 | – | 83 | – | – | – | 8994731015827 | ||
| 175/60R13 | MAF176013 | 4 | 175 | 60 | – | 100 | – | – | – | 8994731009505 | ||
| 175/70R13 | MAF177013 | – | 175 | 70 | – | 82 | – | – | 440 A A | – | – | |
| 185/60R13 | MAF186013 | – | 185 | 60 | – | 80 | – | – | 440 A A | – | – | |
| 14 | 185/70R14 | MAF187014 | – | 185 | 70 | – | 98 | – | – | 440 A A | – | 8994731009529 |
| 185/80R14 | MAF188014 | – | 185 | 80 | – | 91 | – | – | – | – | – | |
| 195/70R14 | MAF197014 | – | 195 | 70 | – | 91 | – | – | 440 A A | – | – | |
| 205/60R14 | MAF206014 | – | 205 | 60 | – | 88 | – | – | 440 A A | – | – | |
| 175/65R14 | MAF176514 | – | 175 | 65 | – | 82 | – | – | 440 A A | – | – | |
| 175/70R14 | MAF177014 | – | 175 | 70 | – | 84 | – | – | 440 A A | – | – | |
| 185/60R14 | MAF186014 | – | 185 | 60 | – | 111 | – | – | – | 8994731005941 | ||
| 185/65R14 | MAF186514 | – | 185 | 65 | – | 86 | – | – | 440 A A | – | – | |
| 15 | 185/65R15 | MAF186515 | 4 | 185 | 65 | – | 88 | – | – | 440 A A | – | 8994731008454 |
| 195/55R15 | MAF195515 | 4 | 195 | 55 | – | 85 | – | – | 440 A A | – | 8994731009499 | |
| 195/60R15 | MAF196015 | – | 195 | 60 | – | 88 | – | – | 440 A A | – | – | |
| 195/65R15 | MAF196515 | 4 | 195 | 65 | – | 91 | – | – | 440 A A | – | 8994731008119 | |
| 195/65R15 | MAF196515T | – | 195 | 65 | – | 95 | – | – | – | – | – | |
| 205/60R15 | MAF206015 | – | 205 | 60 | – | 82 | – | – | 440 A A | – | 8994731015346 | |
| 205/65R15 | MAF206515 | 4 | 205 | 65 | – | 94 | – | – | 440 A A | – | 8994731009345 | |
| 205/70R15 | MAF207015 | – | 205 | 70 | – | 96 | – | – | 440 A A | – | – | |
| 215/70R15 | MAF217015 | – | 215 | 70 | – | 98 | – | – | 440 A A | – | – | |
| 175/60R15 | MAF176015 | – | 175 | 60 | – | 96 | – | – | 440 A A | – | 8994731009949 | |
| 175/65R15 | MAF176515 | – | 175 | 65 | – | 84 | – | – | 440 A A | – | 8994731005927 | |
| 185/55R15 | MAF185515 | – | 185 | 55 | – | 82 | – | – | 440 A A | – | 8994731013489 | |
| 185/55R15 | MAF185515H | – | 185 | 55 | – | 86 | – | – | – | – | – | |
| 185/60R15 | MAF186015 | – | 185 | 60 | – | 94 | – | – | 400 A A | – | 8994731008140 | |
| 16 | 195/50R16 | MAF195016 | – | 195 | 50 | – | 84 | – | – | 440 A A | – | – |
| 195/55R16 | MAF195516 | – | 195 | 55 | – | 87 | – | – | – | – | – | |
| 205/50R16 | MAF205016 | – | 205 | 50 | – | 87 | – | – | – | – | – | |
| 205/55R16 | MAF205516 | – | 205 | 55 | – | 94 | – | – | 440 A A | – | 8994731013182 | |
| 205/60R16 | MAF206016 | – | 205 | 60 | – | 92 | – | – | 440 A A | – | – | |
| 205/65R16 | MAF206516 | – | 205 | 65 | – | 87 | – | – | 400 AA A | – | 8994731012949 | |
| 215/55R16 | MAF215516 | – | 215 | 55 | – | 93 | – | – | 440 A A | – | – | |
| 215/55R16 | MAF215516V | – | 215 | 55 | – | 93 | – | – | – | – | – | |
| 215/60R16 | MAF216016 | – | 215 | 60 | – | 86 | – | – | 500 A A | – | 8994731012130 | |
| 215/65R16 | MAF216516 | – | 215 | 65 | – | 99 | – | – | 320 AA A | – | 8994731012833 | |
| 215/70R16 | MAF217016 | 4 | 215 | 70 | – | 95 | – | – | 440 A A | – | 8994731012840 | |
| 225/60R16 | MAF226016 | – | 225 | 60 | – | 98 | – | – | 440 A A | – | – | |
| 17 | 205/50R17 | MAF205017 | 4 | 205 | 50 | – | 89 | – | – | – | 8994731013496 | |
| 205/50R17 | MAF205017V | – | 205 | 50 | – | 89 | – | – | – | – | – | |
| 225/60R17 | MAF226017 | – | 225 | 60 | – | 99 | – | – | 440 A A | – | – |
