Pirelli P Zero (PZ4) ultra high performance tire
Pirelli P Zero (PZ4) Tires – Next-Generation Ultra High Performance
Stock one of the most advanced ultra high performance summer tires on the market — the P Zero (PZ4) from Pirelli. Developed alongside premium vehicle manufacturers, the PZ4 delivers precision handling, exceptional braking, and luxury ride comfort, making it a top-selling tire for retailers and distributors worldwide.
As wholesale suppliers, manufacturers, and global tire distributors, we provide competitive bulk pricing and reliable supply for dealers, resellers, and automotive businesses
Product Overview
The Pirelli P Zero (PZ4) represents the newest evolution of the legendary P Zero family. Designed using motorsport and OEM co-development technology, the PZ4 offers maximum grip, shorter braking distances, enhanced comfort, and low noise levels.
This tire is widely used as original equipment (OE) on high-end sports cars and luxury vehicles, making it a high-demand, fast-moving product for tire retailers.
Key Features & Benefits
Motorsport-Derived Technology
- Developed with leading vehicle manufacturers
- Track-inspired compound for maximum grip and control
- Exceptional steering precision and responsiveness
Superior Wet & Dry Braking
- Optimized tread pattern for shorter stopping distances
- High silica compound enhances wet traction
High-Speed Stability & Handling
- Reinforced internal structure improves cornering performance
- Maintains stability at high highway speeds
Premium Comfort & Quiet Ride
- Noise-reducing tread design for luxury driving comfort
- Balanced performance for everyday use
OEM Approved Premium Tire
- Trusted by high-performance and luxury vehicle brands
- Strong customer demand and resale value
Why Choose Us – Wholesale & Distribution Partner
Direct Wholesale Tire Supply
We operate as tire manufacturers, wholesalers, and distributors, offering:
- Competitive bulk pricing
- Reliable inventory and fast restocking
- High-demand premium tire brands
Fast Global Logistics
- Export-ready packaging
- Efficient worldwide shipping
- Scalable supply for growing retailers
Built for Retail Success
Perfect for:
- Tire shops & service centers
- Automotive dealerships
- Performance car retailers
- Online tire stores and resellers
Ideal Vehicle Applications
- Sports cars and performance coupes
- Luxury sedans and executive vehicles
- High-performance SUVs
- Premium daily drivers
Wholesale Bulk Orders Available
Add the Pirelli P Zero (PZ4) ultra high performance tire to your catalog and meet the demand for premium performance tires.
Partner with us for bulk tire supply, fast shipping, and competitive wholesale pricing — the smart choice for distributors and retailers aiming for quick ranking and fast sales.
Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG | UPC | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 245/45R18 | 3620200 | 1 | 245 | 45 | – | 100 | – | – | – | 054137080961 | – |
| 245/45R18 | 3794400 | 1 | 245 | 45 | – | 100 | – | – | – | 054137084983 | – | |
| 245/45R18 | 3794500 | 1 | 245 | 45 | – | 100 | – | – | – | 054137082118 | – | |
| 245/35R18 | 4404300 | 2 | 245 | 35 | – | 92 | – | – | – | 054137088509 | – | |
| 255/45R18 | 3783200 | 1 | 255 | 45 | – | 103 | – | – | – | 054137082125 | – | |
| 245/40R18 | 4117200 | 1 | 245 | 40 | – | 97 | – | – | – | 054137088011 | – | |
| 275/40R18 | 3620100 | 1 | 275 | 40 | – | 103 | – | – | – | 054137080954 | – | |
| 19 | 265/35R19 | 4125400 | 1 | 265 | 35 | – | 98 | – | – | – | 054137082798 | – |
| 245/35ZR19 | 3994600 | 2 | 245 | 35 | – | 93 | – | – | – | 054137081975 | – | |
| 245/40R19 | 3620000 | 1 | 245 | 40 | – | 98 | – | – | – | 054137080947 | – | |
| 245/40R19 | 3573900 | 1 | 245 | 40 | – | 98 | – | – | – | 054137080916 | – | |
| 245/40R19 | 3794100 | 2 | 245 | 40 | – | 98 | – | – | – | 054137082071 | – | |
| 245/40R19 | 3794200 | 1 | 245 | 40 | – | 98 | – | – | – | 054137082095 | – | |
| 245/40R19 | 3803100 | 1 | 245 | 40 | – | 98 | – | – | – | 054137082057 | – | |
| 255/45ZR19 | 3901200 | 1 | 255 | 45 | – | 104 | – | – | – | 054137081067 | – | |
| 245/35ZR19 | 3904900 | 1 | 245 | 35 | – | 93 | – | – | – | 054137081548 | – | |
| 235/55ZR19 | 4106200 | 2 | 235 | 55 | – | 105 | – | – | – | 054137088042 | – | |
| 255/50ZR19 | 4106100 | 1 | 255 | 50 | – | 107 | – | – | – | 054137088059 | – | |
| 245/45R19 | 4335500 | 1 | 245 | 45 | – | 102 | – | – | – | 054137012545 | – | |
| 275/40R19 | 4335600 | 1 | 275 | 40 | – | 105 | – | – | – | 054137065015 | – | |
| 285/35ZR19 | 3831500 | 2 | 285 | 35 | – | 103 | – | – | – | 054137076797 | – | |
| 255/35R19 | 4329200 | 1 | 255 | 35 | – | 96 | – | – | – | 054137088363 | – | |
| 245/45ZR19 | 3991900 | 2 | 245 | 45 | – | 102 | – | – | – | 054137087830 | – | |
| 225/40R19 | 4228100 | 1 | 225 | 40 | – | 93 | – | – | – | 054137087977 | – | |
| 255/35R19 | 4228200 | 1 | 255 | 35 | – | 96 | – | – | – | 054137087984 | – | |
| 255/40R19 | 3973500 | 2 | 255 | 40 | – | 96 | – | – | – | 054137087533 | – | |
| 275/40R19 | 3973600 | 2 | 275 | 40 | – | 101 | – | – | – | 054137087540 | – | |
| 225/40R19 | 3808200 | 1 | 225 | 40 | – | 93 | – | – | – | 054137081944 | – | |
| 225/40R19 | 3960000 | 1 | 225 | 40 | – | 93 | – | – | – | 054137082668 | – | |
| 275/35R19 | 3574000 | 1 | 275 | 35 | – | 100 | – | – | – | 054137080923 | – | |
| 225/40R19 | 3603300 | 1 | 225 | 40 | – | 93 | – | – | – | 054137080930 | – | |
| 225/40R19 | 3607900 | 2 | 225 | 40 | – | 93 | – | – | – | 054137085164 | – | |
| 225/40R19 | 3831000 | 1 | 225 | 40 | – | 93 | – | – | – | 054137080978 | – | |
| 275/35R19 | 3928200 | 1 | 275 | 35 | – | 100 | – | – | – | 054137080985 | – | |
| 235/40R19 | 3986200 | 2 | 235 | 40 | – | 96 | – | – | – | 054137081036 | – | |
| 255/35R19 | 3808000 | 1 | 255 | 35 | – | 96 | – | – | – | 054137081951 | – | |
| 255/35R19 | 3960100 | 1 | 255 | 35 | – | 96 | – | – | – | 054137081616 | – | |
| 255/35R19 | 3560100 | 1 | 255 | 35 | – | 96 | – | – | – | 054137080909 | – | |
| 235/40R19 | 4125500 | 1 | 235 | 40 | – | 96 | – | – | – | 054137083559 | – | |
| 275/40R19 | 3941500 | 1 | 275 | 40 | – | 105 | – | – | – | 054137086192 | – | |
| 255/40R19 | 3786500 | 1 | 255 | 40 | – | 100 | – | – | – | 054137082064 | – | |
| 265/30ZR19 | 3905000 | 1 | 265 | 30 | – | 93 | – | – | – | 054137081555 | – | |
| 245/50R19 | 3939400 | 2 | 245 | 50 | – | 105 | – | – | – | 054137086178 | – | |
| 245/45R19 | 3939600 | 1 | 245 | 45 | – | 102 | – | – | – | 054137085188 | – | |
| 235/50R19 | 3562800 | 1 | 235 | 50 | – | 99 | – | – | – | 054137073192 | – | |
| 255/40R19 | 3794000 | 1 | 255 | 40 | – | 100 | – | – | – | 054137082101 | – | |
| 255/40R19 | 3794300 | 2 | 255 | 40 | – | 100 | – | – | – | 054137082088 | – | |
| 285/40ZR19 | 3901300 | 1 | 285 | 40 | – | 107 | – | – | – | 054137081074 | – | |
| 245/45R19 | 3974100 | 1 | 245 | 45 | – | 102 | – | – | – | 054137081005 | – | |
| 20 | 255/45R20 | 4101000 | 1 | 255 | 45 | – | 105 | – | – | – | 054137081876 | – |
| 285/40R20 | 3940200 | 2 | 285 | 40 | – | 108 | – | – | – | 054137085355 | – | |
| 255/45R20 | 4205700 | 1 | 255 | 45 | – | 105 | – | – | – | 054137085126 | – | |
| 315/35ZR20 | 3896700 | 2 | 315 | 35 | – | 110 | – | – | – | 054137082859 | – | |
| 285/35R20 | 3946300 | 1 | 285 | 35 | – | 104 | – | – | – | 054137082811 | – | |
| 285/35R20 | 4011800 | 1 | 285 | 35 | – | 104 | – | – | – | 054137082682 | – | |
| 255/40R20 | 4102300 | 2 | 255 | 40 | – | 101 | – | – | – | 054137083245 | – | |
| 255/40R20 | 3942600 | 2 | 255 | 40 | – | 101 | – | – | – | 054137082637 | – | |
| 235/55R20 | 3816300 | 1 | 235 | 55 | – | 105 | – | – | – | 054137088806 | – | |
| 285/45R20 | 3816400 | 2 | 285 | 45 | – | 112 | – | – | – | 054137088813 | – | |
| 335/30ZR20 | 3831600 | 2 | 335 | 30 | – | 108 | – | – | – | 054137076803 | – | |
| 235/40R20 | 3965900 | 2 | 235 | 40 | – | 96 | – | – | – | 054137084792 | – | |
| 265/35ZR20 | 4205800 | 1 | 265 | 35 | – | 99 | – | – | – | 054137088561 | – | |
| 275/45R20 | 4120800 | 2 | 275 | 45 | – | 110 | – | – | – | 054137088431 | – | |
| 305/40R20 | 4120900 | 2 | 305 | 40 | – | 112 | – | – | – | 054137088448 | – | |
| 285/40ZR20 | 3819200 | 2 | 285 | 40 | – | 108 | – | – | – | 054137083160 | – | |
| 255/45ZR20 | 3819300 | 1 | 255 | 45 | – | 105 | – | – | – | 054137083153 | – | |
| 295/40ZR20 | 3992200 | 2 | 295 | 40 | – | 110 | – | – | – | 054137087823 | – | |
| 245/40R20 | 3939900 | 2 | 245 | 40 | – | 99 | – | – | – | 054137087847 | – | |
| 275/35R20 | 3940000 | 1 | 275 | 35 | – | 102 | – | – | – | 054137087854 | – | |
| 245/40R20 | 4241300 | 1 | 245 | 40 | – | 99 | – | – | – | 054137087472 | – | |
| 285/40R20 | 3939000 | 1 | 285 | 40 | – | 108 | – | – | – | 054137087434 | – | |
| 265/30ZR20 | 3996600 | 2 | 265 | 30 | – | 94 | – | – | – | 054137087809 | – | |
| 275/35R20 | 3939800 | 1 | 275 | 35 | – | 102 | – | – | – | 054137087519 | – | |
| 245/40R20 | 4204000 | 2 | 245 | 40 | – | 99 | – | – | – | 054137087571 | – | |
| 245/45R20 | 4210300 | 2 | 245 | 45 | – | 103 | – | – | – | 054137087588 | – | |
| 285/30R20 | 3993700 | 2 | 285 | 30 | – | 99 | – | – | – | 054137082002 | – | |
| 245/35R20 | 3962100 | 2 | 245 | 35 | – | 95 | – | – | – | 054137082217 | – | |
| 245/40R20 | 3628500 | 1 | 245 | 40 | – | 99 | – | – | – | 054137080664 | – | |
| 295/35ZR20 | 4159600 | 2 | 295 | 35 | – | 105 | – | – | – | 054137081500 | – | |
| 305/30ZR20 | 3994700 | 1 | 305 | 30 | – | 103 | – | – | – | 054137081982 | – | |
| 255/30ZR20 | 3938500 | 2 | 255 | 30 | – | 92 | – | – | – | 054137082620 | – | |
| 245/45R20 | 3835300 | 2 | 245 | 45 | – | 103 | – | – | – | 054137082545 | – | |
| 245/40R20 | 3939700 | 1 | 245 | 40 | – | 99 | – | – | – | 054137086185 | – | |
| 255/45R20 | 3940100 | 2 | 255 | 45 | – | 105 | – | – | – | 054137085348 | – | |
| 265/40ZR20 | 4159300 | 1 | 265 | 40 | – | 104 | – | – | – | 054137081494 | – | |
| 285/45R20 | 3267000 | 2 | 285 | 45 | – | 112 | – | – | – | 054137082835 | – | |
| 255/35R20 | 3993600 | 2 | 255 | 35 | – | 97 | – | – | – | 054137081999 | – | |
| 245/45R20 | 3800600 | 2 | 245 | 45 | – | 103 | – | – | – | 054137083351 | – | |
| 275/40R20 | 3800700 | 2 | 275 | 40 | – | 106 | – | – | – | 054137082927 | – | |
| 275/40ZR20 | 3896600 | 2 | 275 | 40 | – | 106 | – | – | – | 054137082941 | – | |
| 21 | 295/30ZR21 | 4043100 | 2 | 295 | 30 | – | 102 | – | – | – | 054137082712 | – |
| 265/40ZR21 | 4059000 | 2 | 265 | 40 | – | 105 | – | – | – | 054137083429 | – | |
| 275/40R21 | 4102700 | 2 | 275 | 40 | – | 107 | – | – | – | 054137083023 | – | |
| 315/35R21 | 4102800 | 2 | 315 | 35 | – | 111 | – | – | – | 054137083030 | – | |
| 265/35ZR21 | 4132000 | 1 | 265 | 35 | – | 101 | – | – | – | 054137085225 | – | |
| 305/30ZR21 | 4132100 | 2 | 305 | 30 | – | 104 | – | – | – | 054137085232 | – | |
| 255/40R21 | 4258400 | 1 | 255 | 40 | – | 102 | – | – | – | 054137086789 | – | |
| 255/40R21 | 3787700 | 2 | 255 | 40 | – | 102 | – | – | – | 054137079163 | – | |
| 255/40R21 | 3839600 | 2 | 255 | 40 | – | 102 | – | – | – | 054137082552 | – | |
| 255/40R21 | 3990300 | 2 | 255 | 40 | – | 102 | – | – | – | 054137082675 | – | |
| 255/35ZR21 | 4043000 | 1 | 255 | 35 | – | 98 | – | – | – | 054137082705 | – | |
| 315/35R21 | 4121100 | 2 | 315 | 35 | – | 111 | – | – | – | 054137071542 | – | |
| 275/40R21 | 4121000 | 2 | 275 | 40 | – | 107 | – | – | – | 054137041098 | – | |
| 305/35ZR21 | 4188500 | 2 | 305 | 35 | – | 109 | – | – | – | 054137088820 | – | |
| 265/40ZR21 | 4188600 | 2 | 265 | 40 | – | 105 | – | – | – | 054137088837 | – | |
| 275/35ZR21 | 4181200 | 2 | 275 | 35 | – | 103 | – | – | – | 054137088455 | – | |
| 245/35ZR21 | 4356900 | 2 | 245 | 35 | – | 96 | – | – | – | 054137088516 | – | |
| 285/30ZR21 | 4357000 | 2 | 285 | 30 | – | 100 | – | – | – | 054137088523 | – | |
| 285/45ZR21 | 3953700 | 2 | 285 | 45 | – | 113 | – | – | – | 054137088325 | – | |
| 315/40ZR21 | 3953800 | 2 | 315 | 40 | – | 115 | – | – | – | 054137088332 | – | |
| 295/30ZR21 | 4238700 | 1 | 295 | 30 | – | 102 | – | – | – | 054137088578 | – | |
| 275/30R21 | 4242500 | 1 | 275 | 30 | – | 98 | – | – | – | 054137088370 | – | |
| 275/35ZR21 | 4150200 | 1 | 275 | 35 | – | 103 | – | – | – | 054137081081 | – | |
| 305/30ZR21 | 4150100 | 1 | 305 | 30 | – | 104 | – | – | – | 054137081098 | – | |
| 265/35R21 | 4159400 | 2 | 265 | 35 | – | 101 | – | – | – | 054137087861 | – | |
| 295/30R21 | 4159500 | 2 | 295 | 30 | – | 102 | – | – | – | 054137087878 | – | |
| 245/40R21 | 4220700 | 2 | 245 | 40 | – | 100 | – | – | – | 054137087885 | – | |
| 265/40R21 | 4220800 | 2 | 265 | 40 | – | 105 | – | – | – | 054137087892 | – | |
| 255/40R21 | 4129900 | 2 | 255 | 40 | – | 102 | – | – | – | 054137087908 | – | |
| 295/35R21 | 4130000 | 2 | 295 | 35 | – | 107 | – | – | – | 054137087915 | – | |
| 275/35ZR21 | 3635400 | 2 | 275 | 35 | – | 103 | – | – | – | 054137082989 | – | |
| 315/30ZR21 | 3641900 | 1 | 315 | 30 | – | 105 | – | – | – | 054137080701 | – | |
| 245/35R21 | 3940600 | 1 | 245 | 35 | – | 96 | – | – | – | 054137086536 | – | |
| 295/30ZR21 | 3996700 | 2 | 295 | 30 | – | 102 | – | – | – | 054137087816 | – | |
| 275/30R21 | 3940700 | 1 | 275 | 30 | – | 98 | – | – | – | 054137087526 | – | |
| 305/35ZR21 | 3768300 | 2 | 305 | 35 | – | 109 | – | – | – | 054137082446 | – | |
| 275/45R21 | 3750900 | 1 | 275 | 45 | – | 110 | – | – | – | 054137083184 | – | |
| 285/35R21 | 3939200 | 2 | 285 | 35 | – | 105 | – | – | – | 054137085317 | – | |
| 265/40R21 | 3973300 | 2 | 265 | 40 | – | 105 | – | – | – | 054137086505 | – | |
| 255/40R21 | 3939100 | 2 | 255 | 40 | – | 102 | – | – | – | 054137085300 | – | |
| 295/35R21 | 3996800 | 2 | 295 | 35 | – | 107 | – | – | – | 054137085201 | – | |
| 295/35ZR21 | 4059100 | 2 | 295 | 35 | – | 107 | – | – | – | 054137083436 | – | |
| 275/45R21 | 4153400 | 2 | 275 | 45 | – | 110 | – | – | – | 054137084242 | – | |
| 265/40ZR21 | 3768200 | 2 | 265 | 40 | – | 105 | – | – | – | 054137082439 | – | |
| 255/50R21 | 3743800 | 2 | 255 | 50 | – | 109 | – | – | – | 054137082422 | – | |
| 285/35R21 | 3787800 | 2 | 285 | 35 | – | 105 | – | – | – | 054137079170 | – | |
| 265/40R21 | 3791000 | 2 | 265 | 40 | – | 105 | – | – | – | 054137080633 | – | |
| 275/45R21 | 3836300 | 2 | 275 | 45 | – | 110 | – | – | – | 054137081173 | – | |
| 21HL | 265/35R21HL | 4079300 | 2 | 265 | 35 | – | 103 | – | – | – | 054137081166 | – |
| 245/35R21HL | 4079400 | 2 | 245 | 35 | – | 99 | – | – | – | 054137081159 | – | |
| 245/35R21HL | 4229800 | 2 | 245 | 35 | – | 99 | – | – | – | 054137086277 | – | |
| 255/35R21HL | 3954400 | 2 | 255 | 35 | – | 101 | – | – | – | 054137088387 | – | |
| 285/30R21HL | 3954500 | 2 | 285 | 30 | – | 103 | – | – | – | 054137088394 | – | |
| 22 | 275/35R22 | 4106300 | 2 | 275 | 35 | – | 104 | – | – | – | 054137081517 | – |
| 315/30R22 | 4106400 | 2 | 315 | 30 | – | 107 | – | – | – | 054137081524 | – | |
| 275/40R22 | 4170500 | 2 | 275 | 40 | – | 107 | – | – | – | 054137085102 | – | |
| 315/35R22 | 4170600 | 2 | 315 | 35 | – | 111 | – | – | – | 054137085119 | – | |
| 285/40R22 | 4218500 | 2 | 285 | 40 | – | 110 | – | – | – | 054137085133 | – | |
| 325/35R22 | 4218600 | 2 | 325 | 35 | – | 110 | – | – | – | 054137085140 | – | |
| 275/35R22 | 4330600 | 2 | 275 | 35 | – | 104 | – | – | – | 054137088530 | – | |
| 315/30R22 | 4330700 | 2 | 315 | 30 | – | 107 | – | – | – | 054137088547 | – | |
| 255/45R22 | 4040200 | 2 | 255 | 45 | – | 107 | – | – | – | 054137088400 | – | |
| 285/40R22 | 4040300 | 2 | 285 | 40 | – | 110 | – | – | – | 054137088417 | – | |
| 275/40R22 | 4250400 | 2 | 275 | 40 | – | 107 | – | – | – | 054137087625 | – | |
| 315/35R22 | 4250500 | 2 | 315 | 35 | – | 111 | – | – | – | 054137087670 | – | |
| 275/35ZR22 | 7109900 | 2 | 275 | 35 | – | 104 | – | – | – | 054137080640 | – | |
| 315/30ZR22 | 7110000 | 2 | 315 | 30 | – | 107 | – | – | – | 054137080657 | – | |
| 285/40ZR22 | 3958900 | 2 | 285 | 40 | – | 110 | – | – | – | 054137085645 | – | |
| 325/35ZR22 | 4203000 | 2 | 325 | 35 | – | 114 | – | – | – | 054137085683 | – | |
| 315/35ZR22 | 3959200 | 2 | 315 | 35 | – | 111 | – | – | – | 054137085652 | – | |
| 275/35R22 | 4268400 | 2 | 275 | 35 | – | 104 | – | – | – | 054137086888 | – | |
| 315/30R22 | 4268500 | 2 | 315 | 30 | – | 107 | – | – | – | 054137086871 | – | |
| 325/35ZR22 | 4251200 | 2 | 325 | 35 | – | 114 | – | – | – | 054137086727 | – | |
| 275/40R22 | 3743700 | 2 | 275 | 40 | – | 107 | – | – | – | 054137083320 | – | |
| 275/40R22 | 3772900 | 2 | 275 | 40 | – | 107 | – | – | – | 054137082804 | – | |
| 265/35R22 | 3741400 | 2 | 265 | 35 | – | 102 | – | – | – | 054137081586 | – | |
| 285/40ZR22 | 4251100 | 2 | 285 | 40 | – | 110 | – | – | – | 054137086710 | – | |
| 275/35ZR22 | 4265800 | 2 | 275 | 35 | – | 104 | – | – | – | 054137086826 | – | |
| 265/35R22 | 4258300 | 1 | 265 | 35 | – | 102 | – | – | – | 054137086772 | – | |
| 315/30ZR22 | 4265900 | 2 | 315 | 30 | – | 107 | – | – | – | 054137086833 | – | |
| 22HL | 285/30R22HL | 3991000 | 2 | 285 | 30 | – | 104 | – | – | – | 054137085331 | – |
| 255/35R22HL | 3991100 | 2 | 255 | 35 | – | 102 | – | – | – | 054137085324 | – | |
| 23 | 285/35ZR23 | 4093300 | 2 | 285 | 35 | – | 107 | – | – | – | 054137082828 | – |
| 325/30ZR23 | 4093400 | 2 | 325 | 30 | – | 109 | – | – | – | 054137083535 | – | |
| 255/40R23 | 4040500 | 2 | 255 | 40 | – | 104 | – | – | – | 054137088349 | – | |
| 295/35R23 | 4040600 | 2 | 295 | 35 | – | 108 | – | – | – | 054137088356 | – | |
| 285/35ZR23 | 4250900 | 2 | 285 | 35 | – | 107 | – | – | – | 054137087489 | – | |
| 325/30ZR23 | 4251000 | 2 | 325 | 30 | – | 109 | – | – | – | 054137087496 | – | |
| 275/35R23 | 4064900 | 2 | 275 | 35 | – | 104 | – | – | – | 054137086963 | – | |
| 315/30R23 | 4065000 | 2 | 315 | 30 | – | 108 | – | – | – | 054137086956 | – | |
| 315/30R23 | 4221800 | 2 | 315 | 30 | – | 108 | – | – | – | 054137086901 | – | |
| 275/35R23 | 4222000 | 2 | 275 | 35 | – | 104 | – | – | – | 054137086895 | – | |
| 295/35ZR23 | 3613700 | 2 | 295 | 35 | – | 108 | – | – | – | 054137082392 | – | |
| 23HL | 275/35R23HL | 3954200 | 2 | 275 | 35 | – | 108 | – | – | – | 054137086147 | – |
| 315/30R23HL | 3954300 | 2 | 315 | 30 | – | 111 | – | – | – | 054137086154 | – |
Related products
Cinturato P7 (P7C2) Tires – Pirelli
Cinturato P7 (P7C2) Tires – Pirelli (Wholesale Manufacturer & Distributor Supply)
The Cinturato P7 (P7C2) by Pirelli is the next-generation evolution of Pirelli’s iconic touring tire, engineered for modern sedans, coupes, and luxury vehicles that demand superior comfort, safety, and efficiency. As a trusted tire wholesaler, manufacturer partner, and distributor, we supply the P7C2 to dealers, retailers, and automotive businesses seeking high-demand premium touring tires with strong resale performance.
Product Overview
The Pirelli Cinturato P7C2 is designed using advanced eco-friendly materials and innovative tread technology to deliver improved wet braking, longer tread life, reduced noise, and enhanced fuel efficiency. These premium touring tires are ideal for daily commuting and long-distance highway driving.
Perfect for businesses looking to expand their inventory with OEM quality tires, the P7C2 is a high-demand upgrade for the luxury and touring segment.
Pirelli Cinturato P7 AS+ 3 tires,
Pirelli Cinturato P7 AS+ 3 Tires – Premium All-Season Touring Performance
Upgrade your inventory with the Pirelli Cinturato P7 AS+ 3, a next-generation all-season touring tire engineered for long tread life, fuel efficiency, quiet comfort, and confident year-round traction. As wholesale suppliers, manufacturers, and distributors, we deliver competitive bulk pricing, global shipping, and fast order fulfillment for dealers, auto shops, and resellers.
This tire is designed for sedans, coupes, and crossovers, offering a perfect balance of luxury touring comfort, wet and dry grip, and extended mileage performance—making it one of the most in-demand high-performance all-season tires in today’s market.
Product Overview
The Cinturato P7 AS+ 3 is built using advanced eco-focused compounds and innovative tread technology to deliver superior mileage, reduced rolling resistance, and enhanced wet braking performance. It’s a top choice for customers seeking premium comfort and safety at highway speeds.
As trusted tire wholesalers and distributors, we provide consistent supply for retailers, dealerships, and fleet buyers worldwide.
Pirelli Cinturato P7 Tires
The Cinturato P7 by Pirelli is a premium touring and performance tire engineered for modern sedans, coupes, and luxury vehicles. As a trusted tire wholesaler, manufacturer partner, and distributor, we supply the Cinturato P7 to dealers, retailers, and automotive businesses seeking high-demand premium car tires with strong resale value.
Product Overview
The Pirelli Cinturato P7 is designed for drivers who demand comfort, safety, fuel efficiency, and long tread life. Built with advanced eco-friendly technology and an optimized tread design, these premium touring tires deliver exceptional wet and dry performance while maintaining a smooth and quiet ride.
Ideal for businesses looking to stock high-demand premium tires, the Cinturato P7 is a proven best-seller in the luxury and daily driving market.
Pirelli Cinturato WeatherActive Tires
Pirelli Cinturato WeatherActive Tires – Premium All-Weather Touring Performance
Introduce a true year-round bestseller to your inventory with the Pirelli Cinturato WeatherActive, a cutting-edge all-weather touring tire engineered for dependable traction in rain, heat, cold, and snow. As wholesale suppliers, manufacturers, and global distributors, we provide bulk supply, competitive pricing, and fast logistics for tire retailers, dealers, and fleet buyers.
The WeatherActive is one of the most in-demand all-weather tires for sedans and crossovers, combining the comfort of touring tires with the winter capability customers are searching for—making it a fast-moving product for resellers.
Product Overview
The Cinturato WeatherActive is designed for drivers who want one tire for all seasons, including light snow conditions. Featuring advanced adaptive tread compounds and winter-ready siping technology, this tire provides excellent wet grip, strong snow traction, long tread life, and fuel efficiency.
As trusted tire wholesalers and distributors, we ensure steady global supply for automotive retailers and tire shops seeking high-demand premium products.
Pirelli P Zero Tires
Pirelli P Zero Tires – Ultra High Performance Summer Tires
Upgrade your inventory with one of the world’s most recognized ultra high performance tires — the Pirelli P Zero. Designed for sports cars, luxury sedans, and high-performance SUVs, this flagship tire delivers race-inspired handling, superior grip, and premium comfort.
As wholesale suppliers, manufacturers, and global tire distributors, we provide bulk supply, fast shipping, and competitive pricing for tire dealers, retailers, and fleet buyers looking for high-demand premium products.
Product Overview
The Pirelli P Zero is engineered using motorsport technology to provide maximum road grip, high-speed stability, precision steering, and premium ride comfort. It is one of the most searched and fastest-moving performance summer tires, making it a strong seller for retailers and resellers.
Perfect for customers seeking OEM-level performance tires, the P Zero combines racing heritage with everyday driving comfort.
Pirelli Scorpion Tires
Pirelli Scorpion Tires – Premium SUV & Truck Performance
The Scorpion tire lineup from Pirelli is engineered specifically for SUVs, crossovers, and light trucks, delivering the perfect balance of comfort, durability, all-terrain capability, and high-speed highway performance. Designed to meet the growing global demand for SUV tires, this lineup is a strong seller for wholesalers, retailers, and distributors.
We supply Pirelli Scorpion tires as wholesale manufacturers and global distributors, offering competitive bulk pricing and reliable inventory for dealers and resellers.
Product Overview
The Pirelli Scorpion tire family is built to meet the diverse needs of modern SUVs and trucks. From daily highway driving to light off-road adventures, these tires provide exceptional traction, stability, long tread life, and fuel efficiency — making them a high-demand product in the global tire market.
Pirelli Scorpion Winter 2 Tires
Pirelli Scorpion Winter 2 Tires – Next-Generation Winter Performance for SUVs
The Scorpion Winter 2 from Pirelli is the next evolution of premium winter tires for SUVs and crossovers, engineered to deliver longer mileage, stronger snow grip, and enhanced wet braking performance. Built for modern luxury SUVs and high-performance crossovers, this tire offers strong demand for wholesalers, dealers, and distributors worldwide.
We supply Pirelli Scorpion Winter 2 tires as wholesale manufacturers and global distributors, providing competitive bulk pricing and reliable inventory for resellers and automotive businesses.
Product Overview
The Scorpion Winter 2 is designed for maximum safety and performance in extreme winter conditions. Featuring advanced winter compounds and innovative tread design, this tire delivers exceptional traction on snow, ice, wet roads, and cold dry pavement while offering improved tread life compared to previous generations.
This model is a high-demand winter product with strong resale potential and fast seasonal turnover.
Pirelli Scorpion Winter Tires
Pirelli Scorpion Winter Tires – Premium Winter Performance for SUVs & Trucks
The Scorpion Winter from Pirelli is engineered to deliver maximum cold-weather traction, safety, and comfort for SUVs, crossovers, and light trucks. Designed for harsh winter climates, this tire provides superior snow grip, ice braking performance, and stable highway driving, making it a high-demand product for wholesalers and distributors.
We supply Pirelli Scorpion Winter tires as wholesale manufacturers and global tire distributors, offering competitive bulk pricing and reliable supply for dealers, resellers, and automotive businesses worldwide
Product Overview
The Scorpion Winter is designed to ensure maximum control and safety in cold temperatures, delivering excellent grip on snow, slush, wet, and icy roads. Its advanced winter compound stays flexible in freezing conditions, ensuring reliable traction and braking when drivers need it most.
This tire is highly sought after in winter markets, offering strong resale demand and fast inventory turnover.
