Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG | UPC | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 225/40R18 | ARFP003 | – | 225 | 40 | – | 88 | – | – | – | – | – |
| 225/45R18 | ARFP004 | – | 225 | 45 | – | 91 | – | – | – | – | – | |
| 225/50R18 | ARFP005 | – | 225 | 50 | – | 95 | – | – | – | – | – | |
| 235/50R18 | ARFP006 | – | 235 | 50 | – | 101 | – | – | – | – | – | |
| 245/40R18 | ARFP001 | – | 245 | 40 | – | 93 | – | – | – | – | – | |
| 255/40R18 | ARFP011 | – | 255 | 40 | – | 95 | – | – | – | – | – | |
| 235/55RF18 | ARFP007 | – | 235 | 55 | – | 100 | – | – | 500 A A | 6921109068491 | – | |
| 235/60RF18 | ARFP008 | – | 235 | 60 | – | 103 | – | – | 500 A A | 6921109068507 | – | |
| 245/50ZRF18 | ARFP009 | – | 245 | 50 | – | 100 | – | – | 500 A A | 6921109068514 | – | |
| 255/35ZRF18 | ARFP010 | – | 255 | 35 | – | 90 | – | – | 500 A A | 6921109068521 | – | |
| 19 | 225/40R19 | ARFP012 | – | 225 | 40 | – | 89 | – | – | – | – | – |
| 225/45R19 | ARFP013 | – | 225 | 45 | – | 92 | – | – | – | – | – | |
| 235/55R19 | ARFP014 | – | 235 | 55 | – | 101 | – | – | – | – | – | |
| 245/40R19 | ARFP015 | – | 245 | 40 | – | 98 | – | – | – | – | – | |
| 245/45R19 | ARFP016 | – | 245 | 45 | – | 98 | – | – | – | – | – | |
| 245/50R19 | ARFP017 | – | 245 | 50 | – | 105 | – | – | – | – | – | |
| 255/35R19 | ARFP018 | – | 255 | 35 | – | 92 | – | – | – | – | – | |
| 275/35R19 | ARFP021 | – | 275 | 35 | – | 100 | – | – | – | – | – | |
| 255/50ZRF19 | ARFP019 | – | 255 | 50 | – | 103 | – | – | 500 A A | 6921109068613 | – | |
| 265/50ZRF19 | ARFP020 | – | 265 | 50 | – | 110 | – | – | 500 A A | 6921109068620 | – | |
| 275/40ZRF19 | ARFP022 | – | 275 | 40 | – | 101 | – | – | 500 A A | 6921109068644 | – | |
| 235/45ZRF19 | ARFP034 | – | 235 | 45 | – | 95 | – | – | 500 A A | 6921109068767 | – | |
| 20 | 245/35R20 | ARFP023 | – | 245 | 35 | – | 95 | – | – | – | – | – |
| 245/45R20 | ARFP025 | – | 245 | 45 | – | 103 | – | – | – | – | – | |
| 275/45R20 | ARFP028 | – | 275 | 45 | – | 110 | – | – | – | – | – | |
| 245/40ZRF20 | ARFP024 | – | 245 | 40 | – | 99 | – | – | 500 A A | 6921109068668 | – | |
| 275/35ZRF20 | ARFP026 | – | 275 | 35 | – | 102 | – | – | 500 A A | 6921109068682 | – | |
| 275/40ZRF20 | ARFP027 | – | 275 | 40 | – | 106 | – | – | 500 A A | 6921109068699 | – | |
| 315/35ZRF20 | ARFP029 | – | 315 | 35 | – | 110 | – | – | 500 A A | 6921109068712 | – | |
| 255/45ZRF20 | ARFP035 | – | 255 | 45 | – | 101 | – | – | 500 A A | 6921109068774 | – | |
| 275/30ZRF20 | ARFP036 | – | 275 | 30 | – | 97 | – | – | 500 A A | 6921109068781 | – | |
| 21 | 275/40ZRF21 | ARFP030 | – | 275 | 40 | – | 107 | – | – | 500 A A | 6921109068729 | – |
| 275/45ZRF21 | ARFP031 | – | 275 | 45 | – | 110 | – | – | 500 A A | 6921109068736 | – | |
| 285/35ZRF21 | ARFP032 | – | 285 | 35 | – | 105 | – | – | 500 A A | 6921109068743 | – | |
| 315/35ZRF21 | ARFP033 | – | 315 | 35 | – | 111 | – | – | 500 A A | 6921109068750 | – |
