Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG | UPC | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 235/75R15 | ADH64 | – | 235 | 75 | 11 | 105H | – | – | 500 A A | – | 746573263168 |
| 16 | LT285/75R16 | ADH67 | – | 285 | 75 | 13 | 126/123S | – | – | – | 746573263199 | |
| 225/70R16 | ADH77 | – | 225 | 70 | 11 | 103S | – | – | 500 A A | – | 746573263267 | |
| 245/75R16 | ADH79 | – | 245 | 75 | 11 | 111T | – | – | 500 A A | – | 746573263274 | |
| 245/70R16 | ADH80 | – | 245 | 70 | 11 | 107T | – | – | 500 A A | – | 746573263281 | |
| 265/75R16 | ADH81 | – | 265 | 75 | 11 | 116T | – | – | 500 A A | – | 746573263298 | |
| 255/70R16 | ADH86 | – | 255 | 70 | 11 | 111H | – | – | 500 A A | – | 746573263328 | |
| 265/70R16 | ADH93 | – | 265 | 70 | 11 | 112T | – | – | 500 A A | – | 746573263373 | |
| 215/70R16 | ADH12 | – | 215 | 70 | 11 | 100T | – | – | 500 A A | – | 746573262918 | |
| LT235/85R16 | ADH17 | – | 235 | 85 | 13 | 120/116S | – | – | – | – | 746573262932 | |
| LT225/75R16 | ADH26 | – | 225 | 75 | 13 | 115/112S | – | – | – | 746573262994 | ||
| LT245/75R16 | ADH38 | – | 245 | 75 | 13 | 120/116S | – | – | A A | – | 746573263052 | |
| LT265/75R16 | ADH39 | – | 265 | 75 | 13 | 123/120S | – | – | A A | – | 746573263069 | |
| 235/70R16 | ADH53 | – | 235 | 70 | 11 | 106H | – | – | 500 A A | – | 746573263120 | |
| 17 | 265/65R17 | ADH58 | – | 265 | 65 | 11 | 112H | – | – | 500 A A | – | 746573263144 |
| 235/65R17 | ADH71 | – | 235 | 65 | 11 | 104T | – | – | 500 A A | – | 746573263212 | |
| 225/65R17 | ADH76 | – | 225 | 65 | 11 | 102H | – | – | 500 A A | – | 746573263250 | |
| 265/70R17 | ADH87 | – | 265 | 70 | 11 | 115T | – | – | 500 A A | – | 746573263335 | |
| 245/70R17 | ADH89 | – | 245 | 70 | 11 | 110T | – | – | 500 A A | – | 746573263342 | |
| LT265/70R17 | ADH92 | – | 265 | 70 | 13 | 121/118Q | – | – | – | 746573263366 | ||
| LT235/80R17 | ADH95 | – | 235 | 80 | 13 | 120/117R | – | – | – | 746573263397 | ||
| 225/60R17 | ADH98 | – | 225 | 60 | 11 | 99H | – | – | 500 A A | – | 746573263403 | |
| 235/60R17 | ADH07 | – | 235 | 60 | 11 | 106V | – | – | 500 A A | – | 746573262901 | |
| LT245/75R17 | ADH19 | – | 245 | 75 | 13 | 121/118R | – | – | – | – | 746573262949 | |
| 245/65R17 | ADH51 | – | 245 | 65 | 11 | 107T | – | – | 500 A A | – | 746573263106 | |
| 18 | 265/65R18 | ADH56 | – | 265 | 65 | 11 | 114T | – | – | 500 A A | – | 746573263137 |
| 275/65R18 | ADH63 | – | 275 | 65 | 11 | 116H | – | – | 500 A A | – | 746573263151 | |
| 245/60R18 | ADH68 | – | 245 | 60 | 11 | 105T | – | – | 500 A A | – | 746573263205 | |
| LT275/70R18 | ADH73 | – | 275 | 70 | 13 | 125/122S | – | – | – | 746573263236 | ||
| 265/60R18 | ADH91 | – | 265 | 60 | 11 | 110T | – | – | 500 A A | – | 746573263359 | |
| 235/65R18 | ADH05 | – | 235 | 65 | 11 | 106H | – | – | 500 A A | – | 746573262895 | |
| 265/70R18 | ADH22 | – | 265 | 70 | 11 | 116V | – | – | 500 A A | – | 746573262963 | |
| 235/55R18 | ADH34 | – | 235 | 55 | 11 | 100H | – | – | 500 A A | – | 746573263038 | |
| 255/65R18 | ADH37 | – | 255 | 65 | 11 | 111H | – | – | 500 A A | – | 746573263045 | |
| LT275/65R18 | ADH40 | – | 275 | 65 | 13 | 123/120S | – | – | A A | – | 746573263076 | |
| 235/60R18 | ADH49 | – | 235 | 60 | 11 | 107V | – | – | 500 A A | – | 746573263090 | |
| 255/70R18 | ADH52 | – | 255 | 70 | 11 | 113T | – | – | 500 A A | – | 746573263113 | |
| 19 | 245/55R19 | ADH66 | – | 245 | 55 | 11 | 103H | – | – | 500 A A | – | 746573263182 |
| 255/60R19 | ADH72 | – | 255 | 60 | 11 | 109H | – | – | 500 A A | – | 746573263229 | |
| 225/55R19 | ADH21 | – | 225 | 55 | 11 | 99V | – | – | 500 A A | – | 746573262956 | |
| 235/55R19 | ADH24 | – | 235 | 55 | 11 | 101V | – | – | 500 A A | – | 746573262970 | |
| 20 | 275/40R20 | ADH65 | – | 275 | 40 | 11 | 106W | – | – | 500 A A | – | 746573263175 |
| 275/45R20 | ADH74 | – | 275 | 45 | 11 | 110H | – | – | 500 A A | – | 746573263243 | |
| 255/50R20 | ADH84 | – | 255 | 50 | 11 | 109H | – | – | 500 A A | – | 746573263304 | |
| 265/50R20 | ADH85 | – | 265 | 50 | 11 | 111W | – | – | 500 A A | – | 746573263311 | |
| 275/55R20 | ADH97 | – | 275 | 55 | 11 | 113H | – | – | 500 A A | – | 746573263410 | |
| 275/60R20 | ADH15 | – | 275 | 60 | 11 | 115T | – | – | 500 A A | – | 746573262925 | |
| 235/55R20 | ADH25 | – | 235 | 55 | 11 | 102V | – | – | 500 A A | – | 746573262987 | |
| 245/50R20 | ADH27 | – | 245 | 50 | 11 | 102V | – | – | 500 A A | – | 746573263007 | |
| 255/55R20 | ADH29 | – | 255 | 55 | 11 | 107H | – | – | 500 A A | – | 746573263014 | |
| LT275/65R20 | ADH43 | – | 275 | 65 | 13 | 126/123S | – | – | A A | – | 746573263083 | |
| 22 | 285/45R22 | ADH31 | – | 285 | 45 | 11 | 114H | – | – | 500 A A | – | 746573263021 |
